Materials and their units:
| Stage | Subject | Units |
| The first stage | Arabic | 2 |
| English | 2 | |
| History of civilization | 2 | |
| Means of communication | 2 | |
| Democracy and human rights | 1 | |
| Engineering drawing | 2 | |
| Basics of design | 2 | |
| Planning | 2 | |
| Computer | 2 | |
| Colors | 2 | |
| Workshop (Free Studies) | 2 | |
| Fitness | 1 | |
| The second stage | interior design | 3 |
| Architectural drawing | 3 | |
| Perspective | 3 | |
| Color applications | 2 | |
| Sculptures | 2 | |
| Computer | 2 | |
| History of specialty | 2 | |
| Materials techniques | 2 | |
| Arabic | 2 | |
| English terms | 2 | |
| Freedom and democracy | 2 | |
| The third stage | Research principles | |
| Interior design supplements | ||
| Artistic taste | ||
| Human engineering | ||
| Internal spaces | ||
| Computer design | ||
| furniture design | ||
| Direction and colors | ||
| The fourth stage | Management and Organization | |
| Production costs | ||
| Environmental design | ||
| Artistic psychology | ||
| Interior design techniques | ||
| Digital design | ||
| Architectural compositions | ||
| The project |

















