Department of Medical Laboratory Techniques
The College of Health and Medical Techniques/Department of Medical Laboratory Techniques adopts the quarterly system of study, the duration of study in which is four years and the curricula of the initial university studies (Bachelor) are corresponding to the Iraqi government universities. The student is studying at the College of Health and Medical Techniques/Department of Medical Laboratory Techniques (58) subjects for four years distributed over (195) academic Credits indicated in the following tables:
First stage/ first semester
| Number | Subjects name | Code | Number of Credits |
| 1 | General chemistry 1 | 02011101 | 4 |
| 2 | Medical Terminology | 02011102 | 2 |
| 3 | Human Biology 1 | 02011103 | 4 |
| 4 | Laboratory Instruments 1 | 02011104 | 4 |
| 5 | Medical Ethics | 02011105 | 2 |
| 6 | Human Rights and Democracy | 02011106 | 2 |
First stage/ second semester
| Number | Subjects name | Code | Number of Credits |
| 1 | General chemistry 2 | 02011201 | 4 |
| 2 | Anatomy | 02011202 | 4 |
| 3 | Human Biology 2 | 02011203 | 4 |
| 4 | Laboratory Instruments 2 | 02011204 | 4 |
| 5 | Arabic language | 02011205 | 2 |
| 6 | computer application | 02011206 | 2 |
Second stage/ first semester
| Number | Subjects name | Code | Number of Credits |
| 1 | Medical Bacteriology 1 | 02012101 | 4 |
| 2 | Biochemistry 1 | 02012102 | 4 |
| 3 | Human Physiology 1 | 02012103 | 4 |
| 4 | Histology 1 | 02012104 | 4 |
| 5 | Medical Parasitology 1 | 02012106 | 4 |
| 6 | Descriptive Biostatistics | 02012105 | 2 |
| 7 | Crimes of baath regime in iraq | 02012107 | 2 |
Second stage/ second semester
| Number | Subjects name | Code | Number of Credits |
| 1 | Medical Bacteriology 2 | 02012201 | 4 |
| 2 | Biochemistry 2 | 02012202 | 4 |
| 3 | Human Physiology 2 | 02012203 | 4 |
| 4 | Histology 2 | 02012204 | 4 |
| 5 | Medical Parasitology & Entomology 2 | 02012206 | 4 |
| 6 | Molecular Biology | 02012205 | 4 |
| 7 | Arabic language | 02012207 | 2 |
Third stage/ first semester
| Number | Subjects name | Code | Number of Credits |
| 1 | Histopathology 1 | 02013101 | 3 |
| 2 | Haematology 1 | 02013102 | 3 |
| 3 | Medical Virology | 02013103 | 4 |
| 4 | Clinical Endocrinology | 02013104 | 4 |
| 5 | Medical Genetics1 | 02013105 | 4 |
| 6 | Immunology 1 | 02013106 | 4 |
| 7 | Computer application 1 | 02013107 | 2 |
| 8 | Advanced laboratory techniques | 02013108 | 3 |
Third stage/ second semester
| Number | Subjects name | Code | Number of Credits |
| 1 | Histopathology 2 | 02013201 | 3 |
| 2 | Haematology 2 | 02013202 | 3 |
| 3 | Medical Mycology | 02013203 | 4 |
| 4 | Metabolic disorders | 02013204 | 4 |
| 5 | Medical Genetics 2 | 02013205 | 4 |
| 6 | Immunology 2 | 02013206 | 4 |
| 7 | Computer applications 2 | 02013207 | 2 |
| 8 | Analytical biostatistics | 02013208 | 2 |
Fourth stage/ first semester
| Number | Subjects name | Code | Number of Credits |
| 1 | Clinical immunology 1 | 02014101 | 4 |
| 2 | Diagnostic bacteriology1 | 02014102 | 4 |
| 3 | Clinical enzymology | 02014103 | 4 |
| 4 | Diagnostic parasitology 1 | 02014104 | 4 |
| 5 | Blood transfusion | 02014105 | 4 |
| 6 | Pathology | 02014106 | 4 |
| 7 | Professional ethics | 02014107 | 2 |
| 8 | Research methods | 02014108 | 1 |
Fourth stage/ second semester
| Number | Subjects name | Code | Number of Credits |
| 1 | Clinical immunology | 02014201 | 4 |
| 2 | Diagnostic bacteriology 2 | 02014202 | 4 |
| 3 | Stem cells & Embryology | 02014203 | 2 |
| 4 | Diagnostic parasitology 2 | 02014204 | 4 |
| 5 | Clinical chemistry | 02014205 | 4 |
| 6 | Antibiotic Resistant & infection control | 02014206 | 4 |
| 7 | Laboratory management | 02014207 | 1 |
| 8 | Graduation project | 02014208 | 4 |
Department of Kidney Dialysis Techniques
The College of Health and Medical Techniques/Department of Kidney Dialysis Techniques adopts the quarterly system of study, the duration of study in which is four years and the curricula of the initial university studies (Bachelor) are corresponding to the Iraqi government universities. The student is studying at the College of Health and Medical Techniques/ Department of Kidney Dialysis Techniques (60) subjects for four years distributed over (160) academic Credits indicated in the following tables:
First stage/ first semester
| Number | Subjects name | Code | Number of Credits |
| 1 | democracy & Human rights | 02021101 | 2 |
| 2 | English Language | 02021102 | 2 |
| 3 | Computer | 02021103 | 2 |
| 4 | Medical terminology | 02021104 | 2 |
| 5 | General chemistry | 02021105 | 3 |
| 6 | General biology | 02021106 | 3 |
| 7 | Human physiology | 02021107 | 3 |
| 8 | General Histology | 02021108 | 3 |
First stage/ second semester
| Number | Subjects name | Code | Number of Credits |
| 1 | Arabic Language | 02021201 | 2 |
| 2 | Sports | 02021202 | 2 |
| 3 | basics of Biochemistry | 02021203 | 3 |
| 4 | General anatomy | 02021204 | 3 |
| 5 | Human biology | 02021205 | 3 |
| 6 | Clinical physiology | 02021206 | 3 |
| 7 | Principles of nursing | 02021207 | 2 |
Second stage/ first semester
| Number | Subjects name | Code | Number of Credits |
| 1 | English Language | 02022101 | 2 |
| 2 | Crimes of baath regime in iraq | 02022102 | 2 |
| 3 | Medical Psychology | 02022103 | 2 |
| 4 | Metabolism | 02022104 | 3 |
| 5 | Heamatology | 02022105 | 3 |
| 6 | General Pathology | 02022106 | 3 |
| 7 | General Pharmacology | 02022107 | 3 |
| 8 | Specific Anatomy | 02022108 | 3 |
| 9 | Public Health | 02022109 | 2 |
Second stage/ second semester
| Number | Subjects name | Code | Number of Credits |
| 1 | Arabic language | 02022201 | 2 |
| 2 | Computer | 02022202 | 2 |
| 3 | Professional ethics | 02022203 | 2 |
| 4 | Biostatistics | 02022204 | 3 |
| 5 | Medical Microbiology | 02022205 | 3 |
| 6 | Basic Immunology | 02022206 | 3 |
| 7 | Metabolic Disorders | 02022207 | 3 |
| 8 | Clinical Pathology | 02022208 | 3 |
| 9 | Specific Pharmacology | 02022209 | 3 |
Third stage/ first semester
| Number | Subjects name | Code | Number of Credits |
| 1 | English Language | 2023101 | 2 |
| 2 | Laboratory Safety | 2023102 | 3 |
| 3 | Biochemistry | 2023103 | 3 |
| 4 | Therapeutic Nutrition | 2023104 | 3 |
| 5 | Basics of Blood Transfusion and Fluid Administration | 2023105 | 3 |
| 6 | Communication Skills | 2023106 | 3 |
| 7 | Basics of Dialysis Technology
|
2023107
|
3 |
Third stage/ second semester
| Number | Subjects name | Code | Number of Credits |
| 1 | English Language | 2023201 | 2 |
| 2 | Research Methods | 2023202 | 2 |
| 3 | Advanced Basic of Blood Transfusion and Fluids Therapy | 2023203 | 3 |
| 4 | Health Care Management | 2023204 | 3 |
| 5 | Fundamental of Nursing | 2023205 | 3 |
| 6 | Advanced Basics of Renal Dialysis Technology | 2023206 | 3 |
| 7 | Occupational health | 2023207 | 2 |
Fourth stage/ first semester
| Number | Subjects name | Code | Number of Credits |
| 1 | Scientific research methodology | 02024101 | 2 |
| 2 | English Language | 02024102 | 2 |
| 3 | Preventive and social medicine | 02024103 | 2 |
| 4 | Applied renal dialysis | 02024104 | 4 |
| 5 | Haemodialysis | 02024105 | 3 |
| 6 | Renal emergency | 02024106 | 3 |
| 7 | Basics of nephrology | 02024107 | 3 |
Fourth stage/ second semester
| Number | Subjects name | Code | Number of Credits |
| 1 | Graduation project | 02024201 | 4 |
| 2 | Advanced applied renal dialysis | 02024202 | 3 |
| 3 | Peritoneal dialysis | 02024203 | 3 |
| 4 | Nosocomial infection | 02024204 | 4 |
| 5 | Antibiotics | 02024205 | 3 |
| 6 | Advanced nephrology | 02024206 | 3 |
Department of Aesthetics and Laser Techniques
The College of Health and Medical Techniques/Department of Aesthetics and Laser Techniques adopts the quarterly system of study, the duration of study in which is four years and the curricula of the initial university studies (Bachelor) are corresponding to the Iraqi government universities.
First stage/ first semester
| Number | Subjects name | Code | Number of Credits |
| 1 | Human Biology 1 | 02031101 | 4 |
| 2 | General chemistry | 02031102 | 4 |
| 3 | Medical physics | 02031103 | 4 |
| 4 | Medical Terminology | 02031104 | 2 |
| 5 | Human Rights and Democracy | 02031105 | 2 |
| 6 | Computer and Artificial intelligence | 02031106 | 3 |
First stage/ second semester
| Number | Subjects name | Code | Number of Credits |
| 1 | Biology of hair and skin | 02031201 | 4 |
| 2 | Anatomy and histology | 02031202 | 4 |
| 3 | Organic chemistry | 02031203 | 4 |
| 4 | Laser physics | 02031204 | 4 |
| 5 | Medical Terminology | 02031205 | 2 |
| 6 | Arabic language | 02031206 | 2 |
Second stage/ first semester
| Number | Subjects name | Code | Number of Credits |
| 1 | physiology | 02032101 | 4 |
| 2 | Pathology | 02032102 | 4 |
| 3 | Laser-physics and application | 02032103 | 4 |
| 4 | Baath regime Crimes in Iraq | 02032104 | 2 |
| 5 | Skin care basics and techniques | 02032105 | 4 |
| 6 | pharmacology | 02032106 | 4 |
| 7 | Nutrition 1 | 02032107 | 3 |
Second stage/ second semester
| Number | Subjects name | Code | Number of Credits |
| 1 | Skin care pharmaceuticals | 02032201 | 4 |
| 2 | Skin ,hair and nail disorders | 02032202 | 4 |
| 3 | Nutrition 2 | 02032203 | 3 |
| 4 | Systemic pathology | 02032204 | 4 |
| 5 | Laser and light based aesthetic technologies | 02032205 | 4 |
| 6 | Microbiology | 02032206 | 4 |
| 7 | First aid | 02032207 | 2 |
| 8 | Arabic language | 02032208 | 2 |
| 9 | Computer and Artificial intelligence | 02032209 | 2 |


















